<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>longbeachcyclists.com &#187; legal</title>
	<atom:link href="http://longbeachcyclists.com/tag/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://longbeachcyclists.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:52:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traffic Skills 101—Wednesday eve, July 21</title>
		<link>http://longbeachcyclists.com/2010/07/traffic-skills-101%e2%80%94wednesday-eve-july-21/</link>
		<comments>http://longbeachcyclists.com/2010/07/traffic-skills-101%e2%80%94wednesday-eve-july-21/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 00:51:23 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[CSULB]]></category>
		<category><![CDATA[CVC 21200 21202]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=4818</guid>
		<description><![CDATA[
Traffic Skills 101—the short-duration course that helps you develop skills to cycle Long Beach streets more safely—is taught by instructors (LCI&#8217;s) who are certified by the League of American Bicyclists. The course at CSULB Pyramid Annex is free, but advance registration is required. Click EDUCATION at the top of the longbeachcyclsts.com page for more information [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://longbeachcyclists.com/wp-content/uploads/2010/07/100414-ChrisQuint-LeagueAB-photo.jpg"><img class="size-full wp-image-4838 aligncenter" title="100414 ChrisQuint LeagueAB photo" src="http://longbeachcyclists.com/wp-content/uploads/2010/07/100414-ChrisQuint-LeagueAB-photo.jpg" alt="" width="335" height="229" /></a></p>
<p style="text-align: justify;">Traffic Skills 101—the short-duration course that helps you develop skills to cycle Long Beach streets more safely—is taught by instructors (LCI&#8217;s) who are certified by the League of American Bicyclists. The course at CSULB Pyramid Annex is free, but advance registration is required. Click EDUCATION at the top of the longbeachcyclsts.com page for more information and to link to the CSULB web site to register.</p>
<p style="text-align: justify;">This will be will be the last opportunity to take Traffic Skills 101 in Long Beach this summer.</p>
<p>By the way, the photograph was lifted from the cover of the <em>Smart Cycling</em> pamphlet of the League of American Bicyclists. Given that the League is based in Washington, D.C., can you identify which building we see in the background? And&#8230; can you identify who is the LCI in the photo? Hint, he is well known in the Long Beach cycling community.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/07/traffic-skills-101%e2%80%94wednesday-eve-july-21/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Skills 101—Wednesday June 16 and 19</title>
		<link>http://longbeachcyclists.com/2010/06/traffic-skills-101%e2%80%94wednesday-june-16-and-19/</link>
		<comments>http://longbeachcyclists.com/2010/06/traffic-skills-101%e2%80%94wednesday-june-16-and-19/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 21:15:40 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[CSULB]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=4394</guid>
		<description><![CDATA[Traffic Skills 101—the short-duration course that helps you develop skills to cycle Long Beach streets more safely—is offered only a handful of times each year. The course at CSULB Pyramid Annex is free, but advance registration is required. Click EDUCATION at the top of the longbeachcyclsts.com page for more information and to link to the [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://longbeachcyclists.com/wp-content/uploads/2010/06/CyclingSafetyTraining-LCI-CSULB.jpg"><img class="alignleft size-full wp-image-4399" title="LBCyclists.org - LCI Training Seminar" src="http://longbeachcyclists.com/wp-content/uploads/2010/06/CyclingSafetyTraining-LCI-CSULB.jpg" alt="" width="504" height="335" /></a>Traffic Skills 101</em>—the short-duration course that helps you develop skills to cycle Long Beach streets more safely—is offered only a handful of times each year. The course at CSULB Pyramid Annex is free, but advance registration is required. Click EDUCATION at the top of the longbeachcyclsts.com page for more information and to link to the CSULB web site to register.</p>
<p>The last opportunity to take <em>Traffic Skills 101</em> this summer will be in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/06/traffic-skills-101%e2%80%94wednesday-june-16-and-19/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cyclists and Motorists Sharing the Road</title>
		<link>http://longbeachcyclists.com/2010/05/cyclists-and-motorists-sharing-the-road/</link>
		<comments>http://longbeachcyclists.com/2010/05/cyclists-and-motorists-sharing-the-road/#comments</comments>
		<pubDate>Mon, 24 May 2010 00:07:45 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=3914</guid>
		<description><![CDATA[&#8220;Share the Road&#8221; is one of many online videos produced by the California Department of Motor Vehicles. &#8220;Share the Road&#8221; lists several ideas that can help the motorist avoid a collision with a cyclist. The video encourages motorists to anticipate that cyclists will use hand signals to make turns, for example. Also, the video encourages motorists [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://longbeachcyclists.com/wp-content/uploads/2010/05/DMV-ShareTheRoad-video-1.tiff"><img class="alignleft size-full wp-image-3915" title="DMV ShareTheRoad video 1" src="http://longbeachcyclists.com/wp-content/uploads/2010/05/DMV-ShareTheRoad-video-1.tiff" alt="" width="189" height="94" /></a>&#8220;Share the Road&#8221;</em> is one of many online videos produced by the California Department of Motor Vehicles. <em>&#8220;Share the Road&#8221;</em> lists several ideas that can help the motorist avoid a collision with a cyclist. The video encourages motorists to anticipate that cyclists will use hand signals to make turns, for example. Also, the video encourages motorists to opt for adequate distance between the car and the bicycle.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/05/DMV-lane-change-signals.tiff"><img class="alignright size-full wp-image-3918" title="DMV lane change signals" src="http://longbeachcyclists.com/wp-content/uploads/2010/05/DMV-lane-change-signals.tiff" alt="" width="223" height="145" /></a>Of course, the urban nature of Long Beach means that cyclists and motorists often must share tight spaces. Given that road conditions in our city often make for a rather snug fit, the cyclist is safer by cycling predictably rather than erratically&#8230; using hand signals, for example&#8230; and obeying the same traffic laws as motorists, including the same notions of right of way at intersections.</p>
<p>In the video, we see a cyclist who ignores a stop sign, passing a car that intends to turn right. The cyclist violates the law by failing to stop. Furthermore, he cycles into a dangerous &#8216;blind spot&#8217;. What if the motorists doesn&#8217;t know he&#8217;s there? Who is at fault if the cyclists gets struck?</p>
<p>Cyclists who recklessly ignore traffic law put themselves in danger and cause some motorists to feel angry at cyclists in general.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/05/DMV-video-ShareRoad-CyclistStopSign.tiff"><img class="alignleft size-full wp-image-3921" title="DMV video ShareRoad CyclistStopSign" src="http://longbeachcyclists.com/wp-content/uploads/2010/05/DMV-video-ShareRoad-CyclistStopSign.tiff" alt="" width="255" height="150" /></a>When we use the road as motorists, we need to respect cyclists and pedestrians.</p>
<p>When we cycle, we are wise to cycle legally, predictably and courteously so that motorists and pedestrians are not surprised by our presence&#8230; and so that we don&#8217;t place ourselves in unnecessary danger.</p>
<p>Click to view the <em>&#8220;<a href="http://www.youtube.com/CaliforniaDMV#p/a/u/o/isByPSmbfbY">Share the Road&#8221;</a></em> video.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/05/cyclists-and-motorists-sharing-the-road/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pedestrian and Bike Safety Workshop for professionals</title>
		<link>http://longbeachcyclists.com/2010/04/pedestrian-and-bike-safety-workshop-for-professionals/</link>
		<comments>http://longbeachcyclists.com/2010/04/pedestrian-and-bike-safety-workshop-for-professionals/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 16:05:57 +0000</pubDate>
		<dc:creator>LBCyclists</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[CVC 21200 21202]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=3494</guid>
		<description><![CDATA[Attention transportation, planning, engineering and design professionals, (and others interested in gaining an insiders view of the latest bicycle and pedestrian design tools): Register before May 3rd for the MAY 17th training workshop called Designing for Pedestrian and Bicycle Safety.
Click on the image for details.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/04/100517-PedBikeSftyWrkshp.jpg"><img class="alignleft size-full wp-image-3497" title="100517 PedBikeSftyWrkshp" src="http://longbeachcyclists.com/wp-content/uploads/2010/04/100517-PedBikeSftyWrkshp.jpg" alt="" width="66" height="81" /></a>Attention transportation, planning, engineering and design professionals, (and others interested in gaining an insiders view of the latest bicycle and pedestrian design tools): Register before May 3rd for the MAY 17th training workshop called <em>Designing for Pedestrian and Bicycle Safety</em>.</p>
<p>Click on the image for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/04/pedestrian-and-bike-safety-workshop-for-professionals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling in Long Beach—Check out the calendar!</title>
		<link>http://longbeachcyclists.com/2010/03/cycling-in-long-beach%e2%80%94check-out-the-calendar/</link>
		<comments>http://longbeachcyclists.com/2010/03/cycling-in-long-beach%e2%80%94check-out-the-calendar/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:50:12 +0000</pubDate>
		<dc:creator>LBCyclists</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[annual event]]></category>
		<category><![CDATA[bike tours]]></category>
		<category><![CDATA[bike valet]]></category>
		<category><![CDATA[CSULB]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[sprints]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=2509</guid>
		<description><![CDATA[Long Beach Cyclists First Board Meeting &#38; Election — Tuesday, March 9th
Ladies Night at Jax — Wednesday, March 10th
Many things related to cycling are happening these days. Click EVENTS at the top of the longbeachcyclists.com page to help plan your week. Rides. Meetings. Places to go for fun. Areas where you can pitch in.
The first [...]]]></description>
			<content:encoded><![CDATA[<address><em><strong>Long Beach Cyclists First Board Meeting &amp; Election — Tuesday, March 9th</strong></em></address>
<address><strong>Ladies Night at Jax — Wednesday, March 10th</strong></address>
<p>Many things related to cycling are happening these days. Click EVENTS at the top of the longbeachcyclists.com page to help plan your week. Rides. Meetings. Places to go for fun. Areas where you can pitch in.</p>
<p>The first official Long Beach Cyclists board meeting and election will be held March 9th. We are taking steps to complete our transition to tax-exempt, nonprofit corporate status.</p>
<p>Ladies Night at Jax Bicycles (March 10th) includes free workshops, and perhaps some wine and cheese. Life is good!</p>
<p>The folks who organized the recent Metro Station Bicycle and Pedestrian Access Audit invite you to look at the audit summary, provide feedback and give additional input. Meet them at Sipology on March 17th.</p>
<p>Participants in the &#8216;Bike-Camp-Train&#8217; ride around San Luis Obispo are making preparations this week. And Long Beach Cyclists will do a &#8216;Fools Ride&#8217; under the full moon at the end of the month.</p>
<p>CSULB Cyclists and Pedal Movement organize rides weekly. Meeting dates are also posted on the calendar. Allan leads a monthly Port Tour ride, and Cyclone Coaster does a monthly vintage ride. Local restaurants offer monthly discounts for cyclists on first fridays. The H.U.B. (the bike-repair cooperative and community space run by Pedal Movement) is getting ready for its grand opening on April 3rd; <em>now</em> is a great time to help. Race practices for beginners and advanced cyclists take place weekly at Douglas Park and at El Dorado Park. The Los Angeles Street Summit 2010 is scheduled for March 20th. Preparations are underway for the Long Beach Bike Fest and for Bike-to-Work Day, both scheduled for May.</p>
<p>And more!  Bike polo, sprints, fixies. Lightning Velo and Velo Allegro rides. What else?  Pitch in. Join us. Get YOUR event listed on the calendar. Happy cycling!</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/03/cycling-in-long-beach%e2%80%94check-out-the-calendar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading Group discusses cycling issues Sunday, January 31</title>
		<link>http://longbeachcyclists.com/2010/01/reading-group-discusses-cycling-issues-sunday-january-31/</link>
		<comments>http://longbeachcyclists.com/2010/01/reading-group-discusses-cycling-issues-sunday-january-31/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:22:28 +0000</pubDate>
		<dc:creator>LBCyclists</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[CVC 21200 21202]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[death to cars]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=2234</guid>
		<description><![CDATA[January 31st at 6:00 pm, join us at Portfolio Coffee House on Fourth at Junipero for an additional opportunity to discuss interesting ideas found in Jeff Mapes&#8217; book Pedaling Revolution.
The Long Beach Cyclists Reading Group, organized by Kevin Flaherty, meets monthly to discuss books and news of interest to the local cycling community.
Click EVENTS at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/01/LBC-Reading-Group-logo-100129.jpg"><img class="alignleft size-full wp-image-2281" title="LBC Reading Group logo 100129" src="http://longbeachcyclists.com/wp-content/uploads/2010/01/LBC-Reading-Group-logo-100129.jpg" alt="" width="100" height="86" /></a>January 31st at 6:00 pm, join us at Portfolio Coffee House on Fourth at Junipero for an additional opportunity to discuss interesting ideas found in Jeff Mapes&#8217; book <em>Pedaling Revolution</em>.</p>
<p>The Long Beach Cyclists Reading Group, organized by Kevin Flaherty, meets monthly to discuss books and news of interest to the local cycling community.</p>
<p>Click EVENTS at the top of the page, and scroll to the January 31st calendar entry to view a map pointing to Portfolio.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/01/reading-group-discusses-cycling-issues-sunday-january-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Advisory Committee in Long Beach?</title>
		<link>http://longbeachcyclists.com/2010/01/bicycle-advisory-committee-in-long-beach/</link>
		<comments>http://longbeachcyclists.com/2010/01/bicycle-advisory-committee-in-long-beach/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:16:53 +0000</pubDate>
		<dc:creator>LBCyclists</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Bicycle Advisory Committee]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[CVC 21200 21202]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[enforcement]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=2090</guid>
		<description><![CDATA[Click on this must-read letter. It&#8217;s from Russ Roca. Russ writes to friends and to all those who look forward to Long Beach becoming an even better city than it already is.
 
www.pathlesspedaled.com
Charles Gandy is the City of Long Beach Mobility Coordinator. Gandy is a nationally known cycling advocate who for the next year or two [...]]]></description>
			<content:encoded><![CDATA[<p>Click on this must-read letter. It&#8217;s from Russ Roca. Russ writes to friends and to all those who look forward to Long Beach becoming an even better city than it already is.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/01/100114-RussRocaTucsonLetter.jpg"><img class="alignnone size-full wp-image-2096" title="100114 RussRocaTucsonLetter" src="http://longbeachcyclists.com/wp-content/uploads/2010/01/100114-RussRocaTucsonLetter.jpg" alt="" width="156" height="204" /> </a></p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/01/100114-RussRocaTucsonLetter.jpg"></a><a href="http://www.pathlesspedaled.com/"><em>www.pathlesspedaled.com</em></a></p>
<p>Charles Gandy is the City of Long Beach Mobility Coordinator. Gandy is a nationally known cycling advocate who for the next year or two has made Long Beach home while contracted to assist the City of Long Beach in its efforts to make Long Beach a better, more livable city for all.</p>
<p>A <em>League Certified Instructor</em> (LCI) leads traffic skills courses for cyclists and other road users. Several members of Long Beach Cyclists are LCIs. Long Beach offers <em>Traffic Skills 101</em> at CSULB Pyramid Annex. Click EDUCATION at the top of the longbeachcyclists.com web page for more details and to find out how to sign up for an upcoming course.</p>
<p>Russ Roca and Laura Crawford have been on a cross-country cycling adventure called <em>Path Less Pedaled</em> since August of 2009. They send us updates, this time from Arizona. For several years, Russ made a living here in Long Beach as the Eco-Friendly Bicycling Photographer. Daily, Russ was seen cycling here and there around Long Beach and beyond on his cargo bike—a long bike with an enormous rack to carry lots of specialized photo equipment. Many of Russ&#8217; photographs have been featured in the <em>District</em> weekly and other publications. Both Russ and Laura were active participants in Long Beach Cyclists and cycling advocacy when they lived in Long Beach.</p>
<p>Russ and Laura, we send you a &#8216;hello&#8217; from Long Beach, California!  We miss you. We wish you continued safe travels and more wonderful adventures!</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/01/bicycle-advisory-committee-in-long-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forester&#8230; vehicular cycling&#8230; mutual respect</title>
		<link>http://longbeachcyclists.com/2009/11/bike-news-la-times-this-week/</link>
		<comments>http://longbeachcyclists.com/2009/11/bike-news-la-times-this-week/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 03:25:52 +0000</pubDate>
		<dc:creator>bmckeever</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=827</guid>
		<description><![CDATA[The following interesting tidbits were published recently in the Los Angeles Times:
latimes.com/features/health/la-he-biking2-2009nov02,0,2055848.story
A few highlights..
&#8220;Forester is the father of the &#8220;vehicular cycling&#8221; movement &#8212; a philosophy that views the bicycle as a form of transportation that belongs on the streets alongside cars.
According to Forester and others in the vehicular cycling camp, efforts to push bikes into [...]]]></description>
			<content:encoded><![CDATA[<p>The following interesting tidbits were published recently in the Los Angeles Times:</p>
<p><a href="http://latimes.com/features/health/la-he-biking2-2009nov02,0,2055848.story">latimes.com/features/health/la-he-biking2-2009nov02,0,2055848.story</a></p>
<h2>A few highlights..</h2>
<p>&#8220;Forester is the father of the &#8220;vehicular cycling&#8221; movement &#8212; a philosophy that views the bicycle as a form of transportation that belongs on the streets alongside cars.</p>
<p>According to Forester and others in the vehicular cycling camp, efforts to push bikes into separate lanes or bike paths reinforce the notion that bicycles don&#8217;t belong on the street and relegates them to separate and not-quite-equal status. Segregating cyclists to their own paths reinforces motorist resentment toward cyclists and may encourage drivers to view cyclists on the road as scofflaws unworthy of their courtesy, Forester says.&#8221;</p>
<p>and&#8230;</p>
<p>&#8220;Mutual respect is the key to safely coexisting in traffic, Blumenthal says. His group&#8217;s new slogan, &#8220;Bikes are on your side &#8212; we&#8217;re closer than you think,&#8221; is intended to create a common identity between motorists and cyclists.</p>
<p>&#8220;People on bikes aren&#8217;t out to get you or slow you down,&#8221; he says. &#8220;We also drive &#8212; and, in fact, we are you.&#8221;</p>
<p>Comments LB Cyclists?</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2009/11/bike-news-la-times-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice what you preach</title>
		<link>http://longbeachcyclists.com/2009/09/practice-what-you-preach/</link>
		<comments>http://longbeachcyclists.com/2009/09/practice-what-you-preach/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 00:32:11 +0000</pubDate>
		<dc:creator>bmckeever</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[city attorney]]></category>
		<category><![CDATA[CVC 21200 21202]]></category>
		<category><![CDATA[helmet]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[LBMC 10.48.070 (a)]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[set an example]]></category>
		<category><![CDATA[tickets]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[wtf]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=699</guid>
		<description><![CDATA[Welcome to another exciting edition of &#8220;What&#8217;s Wrong With This Picture?!&#8221;
Your hosts for this show are two of Long Beach&#8217;s very own bicycle-mounted Police.
This photo was taken on E. Broadway near Promenade, looking East.
So, how many things can YOU find wrong with this picture?
Click for larger image

As you know, Long Beach is looking for a [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to another exciting edition of &#8220;<strong>What&#8217;s Wrong With This Picture?!</strong>&#8221;</p>
<p>Your hosts for this show are two of Long Beach&#8217;s very own bicycle-mounted Police.</p>
<p>This photo was taken on E. Broadway near Promenade, looking East.</p>
<p>So, how many things can YOU find wrong with this picture?<br />
Click for larger image<br />
<a href="http://docs.google.com/File?id=drr8jjc_34d7hd97dq_b" target="_blank"><img class="alignnone size-large wp-image-698" title="Illegal Cycling" src="http://longbeachcyclists.com/wp-content/uploads/2009/09/000_0060-1024x768.jpg" alt="Illegal Cycling" width="500" height="375" /></a></p>
<p>As you know, Long Beach is looking for a new Chief of Police.</p>
<p>With the city&#8217;s commitment to become the most bicycle-friendly city in the nation &#8211; it would be ideal if the new Chief had a sense of what his officers could do to make Long Beach safer and more enjoyable for cyclists, and to set the best example possible to citizens and residents.</p>
<p>With that in mind, what questions would YOU have for the new Chief?</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2009/09/practice-what-you-preach/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Bicycle License Fee now $3.00</title>
		<link>http://longbeachcyclists.com/2009/09/bicyle-license-fee-increased/</link>
		<comments>http://longbeachcyclists.com/2009/09/bicyle-license-fee-increased/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 00:30:16 +0000</pubDate>
		<dc:creator>bmckeever</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fire department]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=679</guid>
		<description><![CDATA[The Long Beach Cyclists World Headquarters received this email today:
To all Fire Station personnel:
The City Council recently approved numerous fee increases.   Effective immediately the new fee for Bicycle Licenses (both original registration and renewals) is $3.   Please begin charging the new rate immediately.
Please post this attachment where the public can see [...]]]></description>
			<content:encoded><![CDATA[<p>The Long Beach Cyclists World Headquarters received this email today:</p>
<blockquote><p>To all Fire Station personnel:</p>
<p>The City Council recently approved numerous fee increases.   Effective immediately the new fee for Bicycle Licenses (both original registration and renewals) is $3.   Please begin charging the new rate immediately.</p>
<p>Please post this attachment where the public can see it and remove any old signs which refer to the previous $2 fee.</p></blockquote>
<p>For more information, the following image was sent with the email:</p>
<div><a rel="attachment wp-att-683" href="http://longbeachcyclists.com/2009/09/bicyle-license-fee-increased/license-2/"><img class="alignnone size-medium wp-image-683" title="license" src="http://longbeachcyclists.com/wp-content/uploads/2009/09/license-231x300.jpg" alt="license" width="231" height="300" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2009/09/bicyle-license-fee-increased/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
