<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>longbeachcyclists.com &#187; goals</title>
	<atom:link href="http://longbeachcyclists.com/tag/goals/feed/" rel="self" type="application/rss+xml" />
	<link>http://longbeachcyclists.com</link>
	<description></description>
	<lastBuildDate>Fri, 27 Jan 2012 20:37:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bikestation Long Beach — new location</title>
		<link>http://longbeachcyclists.com/2011/07/bikestation-long-beach-%e2%80%94-new-location/</link>
		<comments>http://longbeachcyclists.com/2011/07/bikestation-long-beach-%e2%80%94-new-location/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:24:20 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Bicycle equipment/gear]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike mechanic]]></category>
		<category><![CDATA[bike repair]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bikestation]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Mobis]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[rental bike]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6566</guid>
		<description><![CDATA[The Bikestation of Long Beach moved to its new, permanent facility downtown on July 27th, 2011. Be sure to stop in to check out the new structure. The Bikestation&#8217;s new home is located along First Street between Long Beach Blvd. and Pine Avenue. It is an integral part of the downtown transit hub. Bikestation is [...]]]></description>
			<content:encoded><![CDATA[<p>The Bikestation of Long Beach moved to its new, permanent facility downtown on July 27th, 2011. Be sure to stop in to check out the new structure.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-ShltrB-2011-Bos15g.jpg"><img class="alignleft size-full wp-image-6569" title="BksttnLB ShltrB 2011 Bos15g" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-ShltrB-2011-Bos15g.jpg" alt="" width="515" height="343" /></a>The Bikestation&#8217;s new home is located along First Street between Long Beach Blvd. and Pine Avenue. It is an integral part of the downtown transit hub.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.tiff"><img class="alignleft size-full wp-image-6579" title="BikestationBLogo" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.tiff" alt="" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.jpg"><img class="alignleft size-full wp-image-6583" title="BikestationBLogo" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.jpg" alt="" width="88" height="87" /></a>Bikestation is about day-use and long-term safe bike parking for commuters, and it is about rental bikes. Also, staff mechanics can fix your flat tire or do a bike tune up. Bikestation is run by Mobis Transportation Alternatives, Inc., a firm specialized in multimodal transportation systems. Mobis runs Bikestations in a growing number of cities, including Washington, D.C.  The very first Bikestation was here in Long Beach, California.</p>
<p>The following images trace Bikestation as it has moved four times over the past fifteen-some years.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1996-Overhead.jpg"><img class="alignleft size-full wp-image-6592" title="BikestationLB 1996 Overhead" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1996-Overhead.jpg" alt="" width="241" height="161" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2000-018d.jpg"><img class="alignleft size-full wp-image-6597" title="BikestationLB 2000 018d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2000-018d.jpg" alt="" width="262" height="174" /></a>Back in the mid 1990s, Bikestation Long Beach was a brand new idea. The first temporary Bikestation structure was placed on what had been an empty plot of land along First Street immediately west of the Promenade. (Since then, a multi-level condominium with first-floor commercial spaces was built on that parcel.)</p>
<p>East Village artist Anna Wooten created the following drawing, celebrating the Bikestation in its first Long Beach home.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1998-AnnaWooten.jpg"><img class="alignleft size-full wp-image-6601" title="BikestationLB 1998 AnnaWooten" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1998-AnnaWooten.jpg" alt="" width="569" height="434" /></a>In 2000&#8242;s, the Bikestation moved several hundred feet east into a second temporary structure.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2006Feb-highview.jpg"><img class="alignleft size-full wp-image-6606" title="BikestationLB 2006Feb highview" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2006Feb-highview.jpg" alt="" width="539" height="358" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-JMausBikePrtlnd.jpg"><img class="alignleft size-full wp-image-6609" title="BikestationLB 2007 JMausBikePrtlnd" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-JMausBikePrtlnd.jpg" alt="" width="349" height="231" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-BrentH-JMausBikePrtlnd.jpg"><img class="alignleft size-full wp-image-6612" title="BikestationLB 2007 BrentH JMausBikePrtlnd" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-BrentH-JMausBikePrtlnd.jpg" alt="" width="154" height="231" /></a>In 2009, that second structure was demolished.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-leveling-090804-Bos8d.jpg"><img class="alignleft size-full wp-image-6617" title="BikestationLB 2009 leveling 090804 Bos8d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-leveling-090804-Bos8d.jpg" alt="" width="552" height="371" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-demolition-090804-Bos6d.jpg"><img class="alignleft size-full wp-image-6624" title="BikestationLB 2009 demolition 090804 Bos6d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-demolition-090804-Bos6d.jpg" alt="" width="558" height="374" /></a>Between 2009 and July, 2011, Bikestation was housed on Broadway, one block to the north.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-Brdwy-2011-Bos38e.jpg"><img class="alignleft size-full wp-image-6627" title="BksttnLB Brdwy 2011 Bos38e" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-Brdwy-2011-Bos38e.jpg" alt="" width="521" height="347" /></a>On July 27, 2011, Bikestation moves into its new, permanent, two-story facility on First Street east of the Promenade.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-bike-2011-Bos32d.jpg"><img class="alignleft size-full wp-image-6634" title="BksttnLB bike 2011 Bos32d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-bike-2011-Bos32d.jpg" alt="" width="552" height="371" /></a>Go to <a href="http://www.mobisinc.com"><em>www.mobisinc.com</em></a> for more information about multimodal transportation system projects in planning and underway in many cities. Also, check out <a href="http://www.bikestation.com"><em>www.bikestation.com</em></a>.</p>
<p>To learn about projects coordinated by the City of Long Beach to help make our city a great place for cycling safely on city streets, check out <a href="http://www.bikelongbeach.org"><em>bikelongbeach.org</em></a>.</p>
<p>Also, you are encouraged to participate and support the activities of the various cycling groups in the region&#8230; most of us operating on little more than shoestrings and enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/07/bikestation-long-beach-%e2%80%94-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Bikeways Opening Celebration — April 23</title>
		<link>http://longbeachcyclists.com/2011/04/long-beach-bikeways-opening-celebration-april-23/</link>
		<comments>http://longbeachcyclists.com/2011/04/long-beach-bikeways-opening-celebration-april-23/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:21:55 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bikeway]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[separated bikeway]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6441</guid>
		<description><![CDATA[Come downtown for the grand opening celebration and a family bike ride on Saturday, April 23rd. The fun starts at 11:00 am. Meet at the downtown Promenade. Long Beach will inaugurate two separated bikeways—one along Broadway, the other along 3rd Street—designed to provide a pleasant, new way for the entire family to cycle when in [...]]]></description>
			<content:encoded><![CDATA[<p>Come downtown for the grand opening celebration and a family bike ride on Saturday, April 23rd. The fun starts at 11:00 am. Meet at the downtown Promenade.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/04/110423-BikewaysMap.jpg"><img class="alignleft size-full wp-image-6448" title="110423 BikewaysMap" src="http://longbeachcyclists.com/wp-content/uploads/2011/04/110423-BikewaysMap.jpg" alt="" width="145" height="129" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/04/110423-BikewaysOpening-23Ap.jpg"><img class="alignleft size-full wp-image-6451" title="110423 BikewaysOpening 23Ap" src="http://longbeachcyclists.com/wp-content/uploads/2011/04/110423-BikewaysOpening-23Ap.jpg" alt="" width="106" height="137" /></a>Long Beach will inaugurate two <em>separated bikeways</em>—one along Broadway, the other along 3rd Street—designed to provide a pleasant, new way for the entire family to cycle when in downtown Long Beach.</p>
<p>The official ceremony will be held at noon.</p>
<p>Click to enlarge the map. Click to enlarge the Grand Opening poster for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/04/long-beach-bikeways-opening-celebration-april-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Long Beach, join the conversation — April 7</title>
		<link>http://longbeachcyclists.com/2011/04/moving-long-beach-join-theconversation-%e2%80%94-april-7/</link>
		<comments>http://longbeachcyclists.com/2011/04/moving-long-beach-join-theconversation-%e2%80%94-april-7/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:18:59 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6319</guid>
		<description><![CDATA[Participate in an important interactive group dialogue about bicycle-friendly &#8220;Living Streets&#8221; in Long Beach. The event is free, but you&#8217;ll need to RSVP by Wednesday evening, April 6th. For details, click on the postage stamp to the right. To RSVP, contact Allan Crawford at allancrawford@bikeablecommunities.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/04/110407d-MovingLngBch7Ap.jpg"><img class="alignright size-full wp-image-6332" title="110407d MovingLngBch7Ap" src="http://longbeachcyclists.com/wp-content/uploads/2011/04/110407d-MovingLngBch7Ap.jpg" alt="" width="78" height="103" /></a>Participate in an important interactive group dialogue about bicycle-friendly &#8220;Living Streets&#8221; in Long Beach.</p>
<p>The event is free, but you&#8217;ll need to RSVP by Wednesday evening, April 6th.</p>
<p>For details, click on the postage stamp to the right. To RSVP, contact Allan Crawford at <em>allancrawford@bikeablecommunities.org</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/04/moving-long-beach-join-theconversation-%e2%80%94-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Bixby—Friend of Long Beach cycling community</title>
		<link>http://longbeachcyclists.com/2011/03/mark-bixby%e2%80%94friend-of-long-beach-cycling-community/</link>
		<comments>http://longbeachcyclists.com/2011/03/mark-bixby%e2%80%94friend-of-long-beach-cycling-community/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:08:32 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Long Beach Bicycle Festival]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6293</guid>
		<description><![CDATA[Mark Bixby was an important advocate for cycling in Long Beach. He was the founding director of the annual Long Beach Bicycle Festival. In recent months he was an important voice calling for allowances for cyclists in the design of a new bridge connecting downtown Long Beach to Terminal Island. Mark Bixby was a member [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/03/110316k-MarkBixby-CDM-Cyclist.jpg"><img class="alignleft size-full wp-image-6298" title="110316k MarkBixby CDM Cyclist" src="http://longbeachcyclists.com/wp-content/uploads/2011/03/110316k-MarkBixby-CDM-Cyclist.jpg" alt="" width="69" height="90" /></a>Mark Bixby was an important advocate for cycling in Long Beach. He was the founding director of the annual <em>Long Beach Bicycle Festival</em>. In recent months he was an important voice calling for allowances for cyclists in the design of a new bridge connecting downtown Long Beach to Terminal Island. Mark Bixby was a member of Long Beach Cyclists. He was a friend to our community, and he will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/03/mark-bixby%e2%80%94friend-of-long-beach-cycling-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bixby Park—Saturday, March 19</title>
		<link>http://longbeachcyclists.com/2011/03/bixby-park-saturday-march-19/</link>
		<comments>http://longbeachcyclists.com/2011/03/bixby-park-saturday-march-19/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:36:04 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6281</guid>
		<description><![CDATA[See you at Bixby Park for an easy, family-oriented neighborhood bike ride on Saturday, March 19th, departing at 10:00 am. Then, from 11:30 am to 1:00 pm, also at Bixby Park, join the community workshop to update the Long Beach Bicycle Master Plan. Your suggestions and observations will be noted by staff of the Department [...]]]></description>
			<content:encoded><![CDATA[<p>See you at Bixby Park for an easy, family-oriented neighborhood bike ride on Saturday, March 19th, departing at 10:00 am.</p>
<p>Then, from 11:30 am to 1:00 pm, also at Bixby Park, join the community workshop to update the Long Beach Bicycle Master Plan. Your suggestions and observations will be noted by staff of the Department of Public Works.</p>
<p>Bixby Park is located between Cherry and Junipero, and between Ocean Blvd. and Broadway.</p>
<p>If the opportunity to participate in a fun bike ride and to provide City planners with your input about cycling infrastructure isn&#8217;t incentive enough&#8230; here&#8217;s one more goodie to sweeten the pot: There will be free Mc&#8217;Coffee.</p>
<p>It occurs to us that this Saturday you could enjoy a particularly <em>Buzzy Day</em> in a coffee-tasting way. We suggest that you buy various cups of coffee at several of our favorite local cafés (including coffee from Hot Java and from the Park Pantry—both across the street from Bixby Park—and from Portfolio Coffeehouse on Fourth at Junipero)&#8230; and then enjoy some free McCoffee as part of the community workshop. After the workshop, you could then cycle over to Sipology #2 on Broadway at Temple&#8230; and then cycle around the rest of the day to a dozen other great, locally-owned cafés. No&#8230; wait&#8230; you should <em>NOT</em> sip <em>that</em> much coffee in <em>one</em> day. Better to do your coffee tasting little by little. So&#8230; scratch the <em>Buzzy Day</em> idea. This Saturday, would you care for some McCoffee?</p>
<p>The final Bicycle Master Plan Update community meeting will take place at the Mark Twain Library (1401 E. Anaheim), Wednesday, March 23rd, 6:00-8:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/03/bixby-park-saturday-march-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBC members input requested</title>
		<link>http://longbeachcyclists.com/2011/02/lbc-members-input-requested/</link>
		<comments>http://longbeachcyclists.com/2011/02/lbc-members-input-requested/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 05:55:48 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[meeting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[LBC organizational matter]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6247</guid>
		<description><![CDATA[Members of Long Beach Cyclists who live in Long Beach and Signal Hill (but not other cities) are asked to participate in a vote on an important organizational matter. A meeting to discuss this issue is scheduled for Wednesday, March 2nd, 2011 at 7:17 p.m at Polly&#8217;s Coffee on Second Street in Belmont Shore. We [...]]]></description>
			<content:encoded><![CDATA[<p>Members of Long Beach Cyclists who live in Long Beach and Signal Hill (but not other cities) are asked to participate in a vote on an important organizational matter. A meeting to discuss this issue is scheduled for Wednesday, March 2nd, 2011 at 7:17 p.m at Polly&#8217;s Coffee on Second Street in Belmont Shore. We thank all in advance for their participation.</p>
<p>Ballots are being mailed to each member who lives in Long Beach and Signal Hill. Members are asked to mail their vote on the resolution to the Long Beach Cyclists P.O. Box early enough that it can be retrieved to be counted at the ballot-counting meeting which is scheduled for Wednesday, March 9th, 2011 at 7:17 p.m.—also at Polly&#8217;s Coffee in Belmont Shore. A member may submit his or her ballot by mail, or in person at either the March 2nd meeting, or at the March 9th meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/02/lbc-members-input-requested/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for input to Bicycle Master Plan update</title>
		<link>http://longbeachcyclists.com/2011/01/request-for-input-to-bicycle-master-plan-update/</link>
		<comments>http://longbeachcyclists.com/2011/01/request-for-input-to-bicycle-master-plan-update/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:03:52 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Bicycle Master Plan]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6206</guid>
		<description><![CDATA[Attend an upcoming public meeting to provide your input regarding cycling in Long Beach. The Long Beach Department of Public Works is holding meetings in many neighborhoods to solicit input about updating the Bicycle Master Plan. The City has scheduled nine public sessions to request input during January, February and March. Also, the City will [...]]]></description>
			<content:encoded><![CDATA[<p>Attend an upcoming public meeting to provide your input regarding cycling in Long Beach. The Long Beach Department of Public Works is holding meetings in many neighborhoods to solicit input about updating the Bicycle Master Plan.</p>
<p>The City has scheduled nine public sessions to request input during January, February and March. Also, the City will sponsor free bike rides prior to five of those public meetings.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122-a-BikeMasterPlan-1-5.jpg"><img class="alignleft size-full wp-image-6222" title="110122 a BikeMasterPlan 1-5" src="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122-a-BikeMasterPlan-1-5.jpg" alt="" width="152" height="197" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122b-BikeMasterPlanMtgs-6-9.jpg"><img class="alignleft size-full wp-image-6215" title="110122b BikeMasterPlanMtgs 6-9" src="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122b-BikeMasterPlanMtgs-6-9.jpg" alt="" width="151" height="200" /></a>To view details (dates, times, locations) about meetings 1-5, click on the LEFT. (Bicycle Master Plan workshops at Lowell Elementary School, First Congregational Church, Silverado Park, Coolidge Park and Los Altos Library.)</p>
<p>To view details (dates, times, locations) about meetings 6-9, click on the RIGHT. (Bicycle Master Plan workshops at El Dorado Park, Bixby Knolls, Bixby Park and Mark Twain Library.)</p>
<p>To view details about free bike rides starting at Lowell Elementary School and Silverado Park, click on the LEFT.</p>
<p>To view details about free bike rides starting at El Dorado Park, Bixby Knolls and Bixby Park, click on the RIGHT.</p>
<p>For more information, contact Courtney Aguirre at (562) 570-6667.</p>
<p>Courtney.Aguirre@LongBeach.Gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/01/request-for-input-to-bicycle-master-plan-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Traffic Skills for Cyclists, Wednesday Dec. 15</title>
		<link>http://longbeachcyclists.com/2010/12/traffic-skills-for-cyclists-wednesday-dec-8/</link>
		<comments>http://longbeachcyclists.com/2010/12/traffic-skills-for-cyclists-wednesday-dec-8/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:23:19 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6175</guid>
		<description><![CDATA[Now is a great time to sign up for the next, free, two-session Traffic Skills 101 course. Participants meet at the CSULB Pyramid Annex for one evening classroom session, then meet once again on their bicycles the following weekend for several daylight hours of practice and sharing of observations while cycling legally and safely in [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a great time to sign up for the next, free, two-session <em>Traffic Skills 101</em> course. Participants meet at the CSULB Pyramid Annex for one evening classroom session, then meet once again on their bicycles the following weekend for several daylight hours of practice and sharing of observations while cycling legally and safely in traffic. Instructors are LCI certified.</p>
<p>You need to sign up online in advance. Go to EDUCATION at the top of the <em>longbeachcyclists.com</em> web page for details, for schedule, and for the registration link. The next in-class session is Wednesday, December 15th at 6:00 pm.</p>
<p>There are many good reasons to take the <em>Traffic Skills 101</em> course. It&#8217;s smart to know your road rights and responsibilities, and to always cycle safely and legally. Another great reason to take the course is that it is a prerequesite for serving as a board member of Long Beach Cyclists—you are encouraged to consider becoming one of the organization&#8217;s leaders in coming months. Our first board was elected in March of 2010; soon perhaps a new group of individuals will want to lead our organization. Step up and make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/12/traffic-skills-for-cyclists-wednesday-dec-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach Bikeways—Where to? What are they like?</title>
		<link>http://longbeachcyclists.com/2010/08/long-beach-bikeways%e2%80%94where-to-what-are-they-like/</link>
		<comments>http://longbeachcyclists.com/2010/08/long-beach-bikeways%e2%80%94where-to-what-are-they-like/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:20:02 +0000</pubDate>
		<dc:creator>LBCyclists</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bikeway]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=3147</guid>
		<description><![CDATA[During the past year, we see Bikeway signs posted here and there across town. Each Long Beach Bikeway route is assigned a number. Some signs also have arrows or destination information. How might we make use of these new traffic tools? Local cyclist Peter Dopulos—no ties to the City of Long Beach nor to Long [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchBikeway10sign.jpg"><img class="alignleft size-full wp-image-3148" title="LngBchBikeway10sign" src="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchBikeway10sign.jpg" alt="" width="81" height="81" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchbikeway17sign.jpg"><img class="alignleft size-full wp-image-3149" title="LngBchbikeway17sign" src="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchbikeway17sign.jpg" alt="" width="80" height="80" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchBikeway27sign.jpg"><img class="alignleft size-full wp-image-3150" title="LngBchBikeway27sign" src="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchBikeway27sign.jpg" alt="" width="81" height="81" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchBikeway29sign.jpg"><img class="alignleft size-full wp-image-3151" title="LngBchBikeway29sign" src="http://longbeachcyclists.com/wp-content/uploads/2010/04/LngBchBikeway29sign.jpg" alt="" width="81" height="81" /></a>During the past year, we see Bikeway signs posted here and there across town.</p>
<p>Each Long Beach Bikeway route is assigned a number. Some signs also have arrows or destination information. How might we make use of these new traffic tools?</p>
<p>Local cyclist Peter Dopulos—no ties to the City of Long Beach nor to Long Beach Cyclists—has been cycling newly posted bikeways. Over time, Peter has been describing what he has observed and felt while cycling the routes he has explored so far. To read his interesting descriptions, full of discovery, see <em><a href="http://www.everythinglongbeach.com/lb/long-beach-bikeways/">www.everythinglongbeach.com/lb/long-beach-bikeways/</a></em>.</p>
<p>Peter visited Long Beach Cyclists during a recent monthly meeting to share what he has observed and learned. It was wonderful to hear Peter&#8217;s stories and sense his enthusiasm as he explores routes on his bike, without initially knowing where a new route will lead him.</p>
<p>What Long Beach Cyclists knows from our ongoing interactions with City planners and engineers is that many cycling-related projects are being contemplated or sketched out, and some are already being implemented. City staff developed a detailed list of preliminary route options. However, City engineers in turn are making adjustments, based on road widths, traffic flow and other considerations. Someday not too far off it would be good to have in hand an excellent map for cyclists indicating all of the eventual numbered bikeways.</p>
