<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>longbeachcyclists.com &#187; advocacy</title>
	<atom:link href="http://longbeachcyclists.com/tag/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://longbeachcyclists.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 May 2012 00:40:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>May Cycling Fun in Long Beach, California</title>
		<link>http://longbeachcyclists.com/2012/04/may-cycling-fun-in-long-beach-california/</link>
		<comments>http://longbeachcyclists.com/2012/04/may-cycling-fun-in-long-beach-california/#comments</comments>
		<pubDate>Tue, 01 May 2012 00:40:39 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[annual event]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[vintage]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=7047</guid>
		<description><![CDATA[On the first Sunday of each month, the free, Cyclone Coaster ride (slow pace—a celebration of old and unusual bicycles) departs from Portfolio Coffeehouse (Fourth at Junipero) at 10:00 am. Also, on the last Saturday of each month, the free Velo Caravan ride (slightly faster pace, calling together &#8216;classic&#8217; bikes and others) departs from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2012/04/AprilShowers-MayRiders-a.jpg"><img class="alignleft size-full wp-image-7052" title="AprilShowers MayRiders a" src="http://longbeachcyclists.com/wp-content/uploads/2012/04/AprilShowers-MayRiders-a.jpg" alt="" width="152" height="251" /></a>On the <em>first Sunday</em> of each month, the free, <em>Cyclone Coaster ride</em> (slow pace—a celebration of old and unusual bicycles) departs from Portfolio Coffeehouse (Fourth at Junipero) at 10:00 am.</p>
<p>Also, on the <em>last Saturday</em> of each month, the free <em>Velo Caravan ride</em> (slightly faster pace, calling together &#8216;classic&#8217; bikes and others) departs from the Bicycle Stand bike shop (1824 E. Broadway, one block west of Bixby Park), at 10:00 am.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2012/04/May2012-BikeLBchCalendar-a.jpg"><img class="alignright size-full wp-image-7058" title="May2012 BikeLBchCalendar a" src="http://longbeachcyclists.com/wp-content/uploads/2012/04/May2012-BikeLBchCalendar-a.jpg" alt="" width="162" height="171" /></a>In addition, the month of May is <em>packed</em> with special events. Click to the right to see events scheduled by <a href="http://www.bikelongbeach.org"><em>Bike Long Beach</em></a>.</p>
<p>Long Beach is a wonderful city. The bicycle is a fantastic way to get around!</p>
<p>And keep in mind that many cafés and restaurants now offer <em>&#8216;Bike Saturday&#8217; discounts</em> to customers who show up on bike.</p>
<p>There will be $5,000 in prizes given away during May. Go to <a href="http://www.bikelongbeach.org"><em>BikeLongBeach dot org</em></a> to register and for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2012/04/may-cycling-fun-in-long-beach-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bikestation Long Beach — new location</title>
		<link>http://longbeachcyclists.com/2011/07/bikestation-long-beach-%e2%80%94-new-location/</link>
		<comments>http://longbeachcyclists.com/2011/07/bikestation-long-beach-%e2%80%94-new-location/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:24:20 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Bicycle equipment/gear]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike mechanic]]></category>
		<category><![CDATA[bike repair]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[bikestation]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[Mobis]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[rental bike]]></category>
		<category><![CDATA[routes]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6566</guid>
		<description><![CDATA[The Bikestation of Long Beach moved to its new, permanent facility downtown on July 27th, 2011. Be sure to stop in to check out the new structure. The Bikestation&#8217;s new home is located along First Street between Long Beach Blvd. and Pine Avenue. It is an integral part of the downtown transit hub. Bikestation is [...]]]></description>
			<content:encoded><![CDATA[<p>The Bikestation of Long Beach moved to its new, permanent facility downtown on July 27th, 2011. Be sure to stop in to check out the new structure.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-ShltrB-2011-Bos15g.jpg"><img class="alignleft size-full wp-image-6569" title="BksttnLB ShltrB 2011 Bos15g" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-ShltrB-2011-Bos15g.jpg" alt="" width="515" height="343" /></a>The Bikestation&#8217;s new home is located along First Street between Long Beach Blvd. and Pine Avenue. It is an integral part of the downtown transit hub.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.tiff"><img class="alignleft size-full wp-image-6579" title="BikestationBLogo" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.tiff" alt="" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.jpg"><img class="alignleft size-full wp-image-6583" title="BikestationBLogo" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationBLogo.jpg" alt="" width="88" height="87" /></a>Bikestation is about day-use and long-term safe bike parking for commuters, and it is about rental bikes. Also, staff mechanics can fix your flat tire or do a bike tune up. Bikestation is run by Mobis Transportation Alternatives, Inc., a firm specialized in multimodal transportation systems. Mobis runs Bikestations in a growing number of cities, including Washington, D.C.  The very first Bikestation was here in Long Beach, California.</p>
<p>The following images trace Bikestation as it has moved four times over the past fifteen-some years.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1996-Overhead.jpg"><img class="alignleft size-full wp-image-6592" title="BikestationLB 1996 Overhead" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1996-Overhead.jpg" alt="" width="241" height="161" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2000-018d.jpg"><img class="alignleft size-full wp-image-6597" title="BikestationLB 2000 018d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2000-018d.jpg" alt="" width="262" height="174" /></a>Back in the mid 1990s, Bikestation Long Beach was a brand new idea. The first temporary Bikestation structure was placed on what had been an empty plot of land along First Street immediately west of the Promenade. (Since then, a multi-level condominium with first-floor commercial spaces was built on that parcel.)</p>
<p>East Village artist Anna Wooten created the following drawing, celebrating the Bikestation in its first Long Beach home.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1998-AnnaWooten.jpg"><img class="alignleft size-full wp-image-6601" title="BikestationLB 1998 AnnaWooten" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-1998-AnnaWooten.jpg" alt="" width="569" height="434" /></a>In 2000&#8242;s, the Bikestation moved several hundred feet east into a second temporary structure.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2006Feb-highview.jpg"><img class="alignleft size-full wp-image-6606" title="BikestationLB 2006Feb highview" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2006Feb-highview.jpg" alt="" width="539" height="358" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-JMausBikePrtlnd.jpg"><img class="alignleft size-full wp-image-6609" title="BikestationLB 2007 JMausBikePrtlnd" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-JMausBikePrtlnd.jpg" alt="" width="349" height="231" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-BrentH-JMausBikePrtlnd.jpg"><img class="alignleft size-full wp-image-6612" title="BikestationLB 2007 BrentH JMausBikePrtlnd" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2007-BrentH-JMausBikePrtlnd.jpg" alt="" width="154" height="231" /></a>In 2009, that second structure was demolished.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-leveling-090804-Bos8d.jpg"><img class="alignleft size-full wp-image-6617" title="BikestationLB 2009 leveling 090804 Bos8d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-leveling-090804-Bos8d.jpg" alt="" width="552" height="371" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-demolition-090804-Bos6d.jpg"><img class="alignleft size-full wp-image-6624" title="BikestationLB 2009 demolition 090804 Bos6d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BikestationLB-2009-demolition-090804-Bos6d.jpg" alt="" width="558" height="374" /></a>Between 2009 and July, 2011, Bikestation was housed on Broadway, one block to the north.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-Brdwy-2011-Bos38e.jpg"><img class="alignleft size-full wp-image-6627" title="BksttnLB Brdwy 2011 Bos38e" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-Brdwy-2011-Bos38e.jpg" alt="" width="521" height="347" /></a>On July 27, 2011, Bikestation moves into its new, permanent, two-story facility on First Street east of the Promenade.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-bike-2011-Bos32d.jpg"><img class="alignleft size-full wp-image-6634" title="BksttnLB bike 2011 Bos32d" src="http://longbeachcyclists.com/wp-content/uploads/2011/07/BksttnLB-bike-2011-Bos32d.jpg" alt="" width="552" height="371" /></a>Go to <a href="http://www.mobisinc.com"><em>www.mobisinc.com</em></a> for more information about multimodal transportation system projects in planning and underway in many cities. Also, check out <a href="http://www.bikestation.com"><em>www.bikestation.com</em></a>.</p>
<p>To learn about projects coordinated by the City of Long Beach to help make our city a great place for cycling safely on city streets, check out <a href="http://www.bikelongbeach.org"><em>bikelongbeach.org</em></a>.</p>
<p>Also, you are encouraged to participate and support the activities of the various cycling groups in the region&#8230; most of us operating on little more than shoestrings and enthusiasm.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/07/bikestation-long-beach-%e2%80%94-new-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Long Beach, join the conversation — April 7</title>
		<link>http://longbeachcyclists.com/2011/04/moving-long-beach-join-theconversation-%e2%80%94-april-7/</link>
		<comments>http://longbeachcyclists.com/2011/04/moving-long-beach-join-theconversation-%e2%80%94-april-7/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 06:18:59 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[bike lane]]></category>
		<category><![CDATA[bike to work]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6319</guid>
		<description><![CDATA[Participate in an important interactive group dialogue about bicycle-friendly &#8220;Living Streets&#8221; in Long Beach. The event is free, but you&#8217;ll need to RSVP by Wednesday evening, April 6th. For details, click on the postage stamp to the right. To RSVP, contact Allan Crawford at allancrawford@bikeablecommunities.org.]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/04/110407d-MovingLngBch7Ap.jpg"><img class="alignright size-full wp-image-6332" title="110407d MovingLngBch7Ap" src="http://longbeachcyclists.com/wp-content/uploads/2011/04/110407d-MovingLngBch7Ap.jpg" alt="" width="78" height="103" /></a>Participate in an important interactive group dialogue about bicycle-friendly &#8220;Living Streets&#8221; in Long Beach.</p>
<p>The event is free, but you&#8217;ll need to RSVP by Wednesday evening, April 6th.</p>
<p>For details, click on the postage stamp to the right. To RSVP, contact Allan Crawford at <em>allancrawford@bikeablecommunities.org</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/04/moving-long-beach-join-theconversation-%e2%80%94-april-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Bixby—Friend of Long Beach cycling community</title>
		<link>http://longbeachcyclists.com/2011/03/mark-bixby%e2%80%94friend-of-long-beach-cycling-community/</link>
		<comments>http://longbeachcyclists.com/2011/03/mark-bixby%e2%80%94friend-of-long-beach-cycling-community/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:08:32 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[Long Beach Bicycle Festival]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6293</guid>
		<description><![CDATA[Mark Bixby was an important advocate for cycling in Long Beach. He was the founding director of the annual Long Beach Bicycle Festival. In recent months he was an important voice calling for allowances for cyclists in the design of a new bridge connecting downtown Long Beach to Terminal Island. Mark Bixby was a member [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/03/110316k-MarkBixby-CDM-Cyclist.jpg"><img class="alignleft size-full wp-image-6298" title="110316k MarkBixby CDM Cyclist" src="http://longbeachcyclists.com/wp-content/uploads/2011/03/110316k-MarkBixby-CDM-Cyclist.jpg" alt="" width="69" height="90" /></a>Mark Bixby was an important advocate for cycling in Long Beach. He was the founding director of the annual <em>Long Beach Bicycle Festival</em>. In recent months he was an important voice calling for allowances for cyclists in the design of a new bridge connecting downtown Long Beach to Terminal Island. Mark Bixby was a member of Long Beach Cyclists. He was a friend to our community, and he will be missed.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/03/mark-bixby%e2%80%94friend-of-long-beach-cycling-community/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bixby Park—Saturday, March 19</title>
		<link>http://longbeachcyclists.com/2011/03/bixby-park-saturday-march-19/</link>
		<comments>http://longbeachcyclists.com/2011/03/bixby-park-saturday-march-19/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:36:04 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[commuting]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[routes]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6281</guid>
		<description><![CDATA[See you at Bixby Park for an easy, family-oriented neighborhood bike ride on Saturday, March 19th, departing at 10:00 am. Then, from 11:30 am to 1:00 pm, also at Bixby Park, join the community workshop to update the Long Beach Bicycle Master Plan. Your suggestions and observations will be noted by staff of the Department [...]]]></description>
			<content:encoded><![CDATA[<p>See you at Bixby Park for an easy, family-oriented neighborhood bike ride on Saturday, March 19th, departing at 10:00 am.</p>
<p>Then, from 11:30 am to 1:00 pm, also at Bixby Park, join the community workshop to update the Long Beach Bicycle Master Plan. Your suggestions and observations will be noted by staff of the Department of Public Works.</p>
<p>Bixby Park is located between Cherry and Junipero, and between Ocean Blvd. and Broadway.</p>
<p>If the opportunity to participate in a fun bike ride and to provide City planners with your input about cycling infrastructure isn&#8217;t incentive enough&#8230; here&#8217;s one more goodie to sweeten the pot: There will be free Mc&#8217;Coffee.</p>
<p>It occurs to us that this Saturday you could enjoy a particularly <em>Buzzy Day</em> in a coffee-tasting way. We suggest that you buy various cups of coffee at several of our favorite local cafés (including coffee from Hot Java and from the Park Pantry—both across the street from Bixby Park—and from Portfolio Coffeehouse on Fourth at Junipero)&#8230; and then enjoy some free McCoffee as part of the community workshop. After the workshop, you could then cycle over to Sipology #2 on Broadway at Temple&#8230; and then cycle around the rest of the day to a dozen other great, locally-owned cafés. No&#8230; wait&#8230; you should <em>NOT</em> sip <em>that</em> much coffee in <em>one</em> day. Better to do your coffee tasting little by little. So&#8230; scratch the <em>Buzzy Day</em> idea. This Saturday, would you care for some McCoffee?</p>
<p>The final Bicycle Master Plan Update community meeting will take place at the Mark Twain Library (1401 E. Anaheim), Wednesday, March 23rd, 6:00-8:00 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/03/bixby-park-saturday-march-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for input to Bicycle Master Plan update</title>
		<link>http://longbeachcyclists.com/2011/01/request-for-input-to-bicycle-master-plan-update/</link>
		<comments>http://longbeachcyclists.com/2011/01/request-for-input-to-bicycle-master-plan-update/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 04:03:52 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[Bicycle Master Plan]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6206</guid>
		<description><![CDATA[Attend an upcoming public meeting to provide your input regarding cycling in Long Beach. The Long Beach Department of Public Works is holding meetings in many neighborhoods to solicit input about updating the Bicycle Master Plan. The City has scheduled nine public sessions to request input during January, February and March. Also, the City will [...]]]></description>
			<content:encoded><![CDATA[<p>Attend an upcoming public meeting to provide your input regarding cycling in Long Beach. The Long Beach Department of Public Works is holding meetings in many neighborhoods to solicit input about updating the Bicycle Master Plan.</p>
<p>The City has scheduled nine public sessions to request input during January, February and March. Also, the City will sponsor free bike rides prior to five of those public meetings.</p>
<p><a href="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122-a-BikeMasterPlan-1-5.jpg"><img class="alignleft size-full wp-image-6222" title="110122 a BikeMasterPlan 1-5" src="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122-a-BikeMasterPlan-1-5.jpg" alt="" width="152" height="197" /></a><a href="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122b-BikeMasterPlanMtgs-6-9.jpg"><img class="alignleft size-full wp-image-6215" title="110122b BikeMasterPlanMtgs 6-9" src="http://longbeachcyclists.com/wp-content/uploads/2011/01/110122b-BikeMasterPlanMtgs-6-9.jpg" alt="" width="151" height="200" /></a>To view details (dates, times, locations) about meetings 1-5, click on the LEFT. (Bicycle Master Plan workshops at Lowell Elementary School, First Congregational Church, Silverado Park, Coolidge Park and Los Altos Library.)</p>
<p>To view details (dates, times, locations) about meetings 6-9, click on the RIGHT. (Bicycle Master Plan workshops at El Dorado Park, Bixby Knolls, Bixby Park and Mark Twain Library.)</p>
<p>To view details about free bike rides starting at Lowell Elementary School and Silverado Park, click on the LEFT.</p>
<p>To view details about free bike rides starting at El Dorado Park, Bixby Knolls and Bixby Park, click on the RIGHT.</p>
<p>For more information, contact Courtney Aguirre at (562) 570-6667.</p>
<p>Courtney.Aguirre@LongBeach.Gov.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2011/01/request-for-input-to-bicycle-master-plan-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HuBBA</title>
		<link>http://longbeachcyclists.com/2010/12/hubba/</link>
		<comments>http://longbeachcyclists.com/2010/12/hubba/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 18:50:05 +0000</pubDate>
		<dc:creator>bmckeever</dc:creator>
				<category><![CDATA[Current News]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[huntington beach]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6186</guid>
		<description><![CDATA[Huntington Beach Bicycle Advocates (HuBBA) New bicycle advocates join the club! Congrats Jim Powers for putting another great team in action! http://www.hubbabikenews.blogspot.com/]]></description>
			<content:encoded><![CDATA[<h3>Huntington Beach Bicycle Advocates (HuBBA)</h3>
<p>New bicycle advocates join the club! Congrats Jim Powers for putting another great team in action!</p>
<p>http://www.hubbabikenews.blogspot.com/</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/12/hubba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Skills for Cyclists, Wednesday Dec. 15</title>
		<link>http://longbeachcyclists.com/2010/12/traffic-skills-for-cyclists-wednesday-dec-8/</link>
		<comments>http://longbeachcyclists.com/2010/12/traffic-skills-for-cyclists-wednesday-dec-8/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:23:19 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6175</guid>
		<description><![CDATA[Now is a great time to sign up for the next, free, two-session Traffic Skills 101 course. Participants meet at the CSULB Pyramid Annex for one evening classroom session, then meet once again on their bicycles the following weekend for several daylight hours of practice and sharing of observations while cycling legally and safely in [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a great time to sign up for the next, free, two-session <em>Traffic Skills 101</em> course. Participants meet at the CSULB Pyramid Annex for one evening classroom session, then meet once again on their bicycles the following weekend for several daylight hours of practice and sharing of observations while cycling legally and safely in traffic. Instructors are LCI certified.</p>
<p>You need to sign up online in advance. Go to EDUCATION at the top of the <em>longbeachcyclists.com</em> web page for details, for schedule, and for the registration link. The next in-class session is Wednesday, December 15th at 6:00 pm.</p>
<p>There are many good reasons to take the <em>Traffic Skills 101</em> course. It&#8217;s smart to know your road rights and responsibilities, and to always cycle safely and legally. Another great reason to take the course is that it is a prerequesite for serving as a board member of Long Beach Cyclists—you are encouraged to consider becoming one of the organization&#8217;s leaders in coming months. Our first board was elected in March of 2010; soon perhaps a new group of individuals will want to lead our organization. Step up and make it happen.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/12/traffic-skills-for-cyclists-wednesday-dec-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling in Long Beach, the most friendly</title>
		<link>http://longbeachcyclists.com/2010/11/bicycling-in-long-beach-the-most-friendly/</link>
		<comments>http://longbeachcyclists.com/2010/11/bicycling-in-long-beach-the-most-friendly/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 04:58:33 +0000</pubDate>
		<dc:creator>travis</dc:creator>
				<category><![CDATA[advocacy]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[CSULB]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[tickets]]></category>

		<guid isPermaLink="false">http://longbeachcyclists.com/?p=6096</guid>
		<description><![CDATA[news has spread throughout the Long Beach cycling community, indeed beyond the city&#8217;s borders, of the immediate crack-down of the most recent Long Beach Critical Mass ride. let it be noted here, now, that Long Beach Cyclists has no stance for, nor against the Critical Mass rides which take place all over the country and [...]]]></description>
			<content:encoded><![CDATA[<p>news has spread throughout the Long Beach cycling community, indeed beyond the city&#8217;s borders, of the immediate crack-down of the most recent Long Beach Critical Mass ride.</p>
<p>let it be noted here, now, that Long Beach Cyclists has no stance for, nor against the Critical Mass rides which take place all over the country and around the world in many metropolitan areas. what we do stand for is abiding by all traffic laws just as motorists must. &#8220;Same Roads. Same Rights. Same Responsibilities.&#8221; you can read all about the CA vehicle code as it concerns bicycles and their drivers here [<a href="http://www.dmv.ca.gov/pubs/vctop/vc/tocd11c1a4.htm" target="_blank">LINK</a>]. and though it&#8217;s not a legal requirement for those of us over the age of 17, we strongly recommend the proper use of helmets while biking. I, Travis Bos, current vice-pres of this organization, do not bike without one.</p>
<p>if you don&#8217;t know what happened with October 29th&#8217;s Critical Mass you can read the articles already published by others <a href="http://latimesblogs.latimes.com/lanow/2010/11/cyclists-cited-bikes-impounded-in-long-beach-critical-mass-ride.html?cid=6a00d8341c630a53ef013488a35d57970c" target="_blank">here (LA Times)</a>, <a href="http://www.presstelegram.com/breakingnews/ci_16479969" target="_blank">here (P-T)</a>, <a href="http://pedalmovement.com/?p=9" target="_blank">here (PedalMovement.com)</a>, and <a href="http://mashlbc.com/?p=75" target="_blank">here (MashLBC.com)</a>. don&#8217;t forget to read the comments, of which there are many. this is very important dialogue occurring among cyclists.</p>
<p>it&#8217;s a dialogue which will be brought to Long Beach&#8217;s City Hall this Tuesday, November 9th at 5pm. our friends at PedalMovement are organizing a group to go before city council to express their concerns over this most recent clash of cyclists and non-cyclists. please, let this not be characterized as a march on city hall with picket signs and shouting and anger. these are honest citizens looking to express their concerns with a perceived contradiction in the policies and actions of &#8220;the most bicycle friendly city in America.&#8221;</p>
<p>PedalMovement&#8217;s plan is to meet in Lincoln Park (broadway/pacific) an hour before the council meeting to organize, clarify and galvanize their efforts. everyone will be wearing green as they step up to the podium to talk about issues such as a Cyclist&#8217;s Bill of Rights.</p>
<p>Ronnie Sandlin, spokesman for this issue for PedalMovement, has given his phone number for contact (562 243 2448) if you would like to be more involved. if you&#8217;d like to show up in support of bicycling in Long Beach, please remember to wear green.</p>
]]></content:encoded>
			<wfw:commentRss>http://longbeachcyclists.com/2010/11/bicycling-in-long-beach-the-most-friendly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Huntington Beach now has the HuBBA Bike News</title>
		<link>http://longbeachcyclists.com/2010/10/huntington-beach-now-has-the-hubba-bike-news/</link>
		<comments>http://longbeachcyclists.com/2010/10/huntington-beach-now-has-the-hubba-bike-news/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:10:56 +0000</pubDate>
		<dc:creator>MichaelB</dc:creator>
				<category><![CDATA[advocacy]]></category>
